14U - Boys GP W L T PCT
FBCHA Eagles B14U Blue 3 3 0 0 1.000
LHC 14U A Boys 3 3 0 0 1.000
CHSA B14W 3 2 1 0 0.667
CHSM Knights B14U 3 2 1 0 0.667
LHC 14U B Boys 4 2 2 0 0.500
FBCHA 14UB white 2 0 2 0 0.000
LHSA Lions B14U 3 0 3 0 0.000
Salt & Light B14U 3 0 3 0 0.000
14U - Girls GP W L T PCT
CHSA G14 3 3 0 0 1.000
CHSM Knights G14U 3 2 1 0 0.667
LHC 14U Girls 3 1 2 0 0.333
Salt & Light G14U 3 0 3 0 0.000
12U - Boys GP W L T PCT
FBCHA Eagles B12U 4 4 0 0 1.000
CHSA B12W 4 3 1 0 0.750
CHSM Knights B12U 4 3 1 0 0.750
Salt & Light B12U 4 3 1 0 0.750
LHC 12U BOYS 4 1 3 0 0.250
Christian Life Center Academy B12 4 0 4 0 0.000
Texas Truth B12U 4 0 4 0 0.000
12U - Girls GP W L T PCT
FBCHA Eagles G12U 3 3 0 0 1.000
Texas Truth G12U 3 2 1 0 0.667
LHC 12U GIRLS 3 1 2 0 0.333
CHSA G12 3 0 3 0 0.000
10U - Boys GP W L T PCT
CHSM Knights B10U 4 4 0 0 1.000
CHSA B10M 4 3 1 0 0.750
Texas Truth B10U 4 3 1 0 0.750
Salt & Light B10U 4 2 2 0 0.500
FBCHA Eagles B10U 4 1 3 0 0.250
LHC 10U Boys 4 1 3 0 0.250
CHSA B10W 4 0 4 0 0.000
10U - Girls GP W L T PCT
CHSA G10U 2 2 0 0 1.000
LHC 10U Girls 1 0 1 0 0.000
Salt & Light G10U 1 0 1 0 0.000
18U - Boys GP W L T PCT
FBCHA Eagles B18U 4 4 0 0 1.000
LHC Varsity Boys 3 3 0 0 1.000
Texas Truth B18U 4 3 1 0 0.750
SWLA Knights B18U 3 2 1 0 0.667
Christian Life Center Academy B18U 3 1 2 0 0.333
CHSM Knights B18U 3 1 2 0 0.333
The Chosen B18U 3 1 2 0 0.333
Logos Prep Varsity 3 0 3 0 0.000
Newton Prep B18U 4 0 4 0 0.000
18U - Girls GP W L T PCT
FBCHA Eagles G18U 2 2 0 0 1.000
Texas Truth G18U 1 1 0 0 1.000
St. John's School Varsity 1 0 1 0 0.000
Cypress Christian Varsity 2 0 2 0 0.000
16U - Boys Silver GP W L T PCT
FBCHA Eagles B16U 2 2 0 0 1.000
SWLA Knights B16U 3 2 1 0 0.667
VICTORIA COBRAS B16 4 2 2 0 0.500
CHSA BJVW 3 1 2 0 0.333
The Chosen B16U 2 0 2 0 0.000
16U - Girls GP W L T PCT
CHSA GJV 3 3 0 0 1.000
Episcopal High School JV 3 2 1 0 0.667
Logos Prep G16U 4 2 2 0 0.500
St. John's School JV Girls 2 1 1 0 0.500
Cypress Christian JV 4 1 3 0 0.250
LHC JV Girls 4 1 3 0 0.250
16U - Boys Gold GP W L T PCT
Texas Truth B16U 4 4 0 0 1.000
LHC JV Boys 3 2 1 0 0.667
Salt & Light B16U 3 2 1 0 0.667
CHSM Knights B16U 3 0 3 0 0.000
Logos Prep JV Boys 3 0 3 0 0.000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.